Middletown Ohio


Find us on
 Google+ and Facebook


 

Home | Yearly News Archive | Advertisers | Blog | Contact Us
Friday, November 22, 2024
FORUM CITY SCHOOLS COMMUNITY
  New Posts New Posts RSS Feed - City of Middletown Building New Houses?
  FAQ FAQ  Forum Search   Events   Register Register  Login Login

City of Middletown Building New Houses?

 Post Reply Post Reply
Author
Government Big Broth View Drop Down
Outsider
Outsider
Avatar

Joined: Apr 08 2011
Status: Offline
Points: 7
Post Options Post Options   Thanks (0) Thanks(0)   Quote Government Big Broth Quote  Post ReplyReply Direct Link To This Post Topic: City of Middletown Building New Houses?
    Posted: Apr 08 2011 at 6:19pm
A friend and homeowner from Ward 2 (not Vivian Moon) called this afternoon to tell me that a new two-story house is being built by the Neighborhood Revitalizaion Department at 1108 Yankee Road.  It was only months ago that the 4th floor boys at One Donham used HUD money to demolish the home formerly located at this site.
 
If this is true, when did applicable city staff ever publicly present a HUD-funded New Single-Family Housing Program to the City Council?  Which general contractor is involved and how much is the city paying them?  Will any realtor be paid to sell this new dwelling?  How much is the total cost of the project and what is the antcipated asking price?  Will thousands of dollars in taxpayers money be utilized like their extravagant housing Purchase/Rehab/Resale boondoggle?
 
It's only hard-earned taxpayer dollars that the 4th floor bureaucrats are doling out!!  Ouch  Ouch
Back to Top
Vivian Moon View Drop Down
MUSA Council
MUSA Council


Joined: May 16 2008
Location: Middletown, Ohi
Status: Offline
Points: 4187
Post Options Post Options   Thanks (0) Thanks(0)   Quote Vivian Moon Quote  Post ReplyReply Direct Link To This Post Posted: Apr 08 2011 at 7:30pm
DEMO
Date Spent Street # Street $ Obligated $ Spent Program Inc Activity #
7/22/2009 723 Tenth $4,959.00 $4,959.00 401
8/4/2009 214 Young $7,200.00 $7,200.00 401
8/5/2009 1810 Columbia Ave $175.00 $175.00 403
9/16/2009 624 Moore $7,800.00 $7,800.00 402
8/25/2009 1317 Woodlawn $8,891.00 $8,891.00 402
9/4/2009 1120 Garfield $5,350.00 $5,350.00 402
8/18/2009 1903 Casper $6,994.00 $6,994.00 402
8/13/2009 624 Moore $175.00 $175.00   402
8/13/2009 1317 Woodlawn $175.00 $175.00 402
8/13/2009 3008 Omaha $175.00 $175.00   402
8/18/2009 1117 Young $175.00 $175.00   404
8/18/2009 403 Baltimore $175.00 $175.00   404
9/4/2009 527 Baltimore $7,250.00 $7,250.00 403
9/4/2009 830 Sixteenth $9,740.00 $9,740.00 403
9/10/2009 1810 Columbia Ave $7,300.00 $7,300.00 403
9/16/2009 1425 Oxford State Rd $4,998.00 $4,998.00 403
9/8/2009 403 Baltimore $7,130.00 $7,130.00 404
9/22/2009 814 Fifteenth Ave $6,124.00 $6,124.00   404
9/22/2009 1117 Young $6,984.00 $6,984.00   404
9/11/2009 214 Young $75.69 $75.69   401
9/11/2009 723 Tenth $63.73 $63.73 401
9/11/2009 624 Moore $63.75 $63.75 402
9/11/2009 1903 Casper $63.75 $63.75 402
9/11/2009 1120 Garfield $63.75 $63.75 402
9/11/2009 1317 Woodlawn $63.75 $63.75 402
9/11/2009 1903 Casper $37.84 $37.84 402
9/11/2009 624 Moore $37.84 $37.84 402
9/11/2009 1120 Garfield $37.84 $37.84 402
9/11/2009 1317 Woodlawn $37.84 $37.84 402
9/11/2009 1810 Columbia $75.69 $75.69   403
9/17/2009 3008 Omaha -$175.00 -$175.00   402
9/22/2009 232 Park St $175.00 $175.00 404
10/6/2009 232 Park St $8,364.00 $8,364.00 404
10/23/2009 115 Crawford St $6,124.00 $6,124.00 405
11/18/2009 2106 Pearl St $3,994.00 $3,994.00   405
11/18/2009 2007 Pearl St $3,994.00 $3,994.00 405
11/18/2009 1508 Taylor Ave $5,998.00 $5,998.00   405
11/2/2009 2011 Linden Ave $4,385.00 $4,385.00   405
11/2/2009 2100 Grand Ave $5,852.00 $5,852.00   405
10/23/2009 215 Baltimore $7,780.00 $7,780.00 403
10/23/2009 723 Tenth $75.96 $75.96   401
10/23/2009 624 Moore $75.96 $75.96 402
10/23/2009 624 Moore $37.98 $37.98 402
10/23/2009 1120 Garfield $113.94 $113.94 402
10/23/2009 1903 Casper $113.93 $113.93 402
10/23/2009 830 Sixteenth $151.91 $151.91 403
10/23/2009 403 Baltimore $151.92 $151.92 404
10/23/2009 1425 Oxford State $151.92 $151.92 403
10/23/2009 814 Fifteenth $151.92 $151.92 404
10/23/2009 1117 Young $151.92 $151.92   404
12/1/2009 604 Yankee $175.00 $175.00 406
12/1/2009 2302 Woodlawn $175.00 $175.00 406
12/1/2009 1909 Henry $175.00 $175.00 406
12/1/2009 1721 Sheffield $175.00 $175.00 406
12/1/2009 604 Yankee $103.00 $103.00 406
11/23/2009 1909 Henry $5,450.00 $5,450.00   406
11/23/2009 1721 Sheffield $4,987.00 $4,987.00   406
12/1/2009 527 Baltimore $151.37 $151.37 403
12/1/2009 1810 Columbia $151.37 $151.37 403
12/1/2009 232 Park St $189.21 $189.21   404
12/8/2009 604 Yankee $4,938.36 $4,938.36   406
12/8/2009 2302 Woodlawn $6,625.00 $6,625.00   406
12/8/2009 215 Baltimore $151.37 $151.37 403
12/8/2009 115 Crawford St $189.20 $189.20   405
12/8/2009 2100 Grand Ave $151.37 $151.37 405
12/8/2009 2011 Linden Ave $151.37 $151.37 405
12/8/2009 2106 Pearl St $151.92 $151.92 405
12/8/2009 2007 Pearl St $151.92 $151.92 405
12/8/2009 1508 Taylor Ave $151.91 $151.91   405
12/8/2009 1909 Henry $151.37 151.37 406
12/8/2009 1721 Sheffield $151.37 151.37   406
12/31/2009 604 Yankee $848.46 406
12/30/2009 2106 Pearl St $500.00 405
12/30/2009 2011 Linden Ave $500.00 405
1/5/2010 1509 Forest Ave $5,390.00 $5,390.00   407
1/7/2010 1325 - 1329 Central Ave $200,000.00 $83,403.55   408
1/12/2010 604 Yankee $9,603.00 $9,603.00 406
1/12/2010 715 Seventh $175.00 $175.00 407
1/12/2010 2301 Wilbraham $3,338.54 $5,187.00 407
1/12/2010 2810-18 Verity Parkway $132.00 $132.00 407
1/21/2010 2007 Pearl St     $500.00 405
1/28/2010 1504 Penfield $6,840.00 $6,840.00   407
1/28/2010 715 Seventh $6,900.00 $6,900.00   407
2/10/2010 813 Sixteenth $4,984.00 $4,984.00   409
2/10/2010 823 Seventeenth $1,483.00 $1,483.00   409
2/10/2010 814 Fifteenth $500.00 404
2/18/2010 1909 Woodlawn $6,000.00 $6,000.00   409
2/18/2010 408 Baltimore $455.00 $455.00 409
2/18/2010 115 Crawford St     $150.00 405
2/18/2010 2100 Grand Ave     $150.00 405
3/9/2010 604 Yankee $1,326.36 $1,326.36   406
3/9/2010 604 Yankee $28.11 $159.14   406
3/9/2010 1509 Forest Ave   $159.14   407
3/9/2010 2301 Wilbraham $159.14 407
3/9/2010 1504 Penfield $275.25 $228.48 407
3/9/2010 715 Seventh   $228.49   407
3/9/2010 813 Sixteenth $229.01 $229.01   409
3/9/2010 823 Seventeenth $229.01 $229.01 409
3/9/2010 1909 Woodlawn $229.02 $229.02 409
3/9/2010 408 Baltimore $1,200.00 $1,200.00 409
3/9/2010 408 Baltimore $7,914.00 $7,914.00   409
3/19/2010 1508 Taylor Ave     $72.16 405
3/19/2010 2100 Grand Ave     $72.16 405
4/14/2010 408 Baltimore $141.13 $141.13   409
5/28/2010 1325 - 1329 Central Ave   $107,587.50   408
  1325 - 1329 Central Ave -$9,008.95     408
8/19/2010 606 Crawford St $12,075.00 $375.00 410
9/2/2010 324 Yankee $9,151.58 $930.00   410
9/2/2010 606 Crawford St   $28.00   410
606 Crawford St $28.00 410
324 Yankee $2,440.42 410
10/11/2010 606 Crawford St   $11,700.00   410
11/29/2010 324 Yankee   $10,662.00   410
Back to Top
Vivian Moon View Drop Down
MUSA Council
MUSA Council


Joined: May 16 2008
Location: Middletown, Ohi
Status: Offline
Points: 4187
Post Options Post Options   Thanks (0) Thanks(0)   Quote Vivian Moon Quote  Post ReplyReply Direct Link To This Post Posted: Apr 08 2011 at 7:40pm

I received the same information today.

Hmmm…we have been told for the past 2 years that the majority of this extra housing stock was in the 2nd Ward…and if you look at the above demo list you will find more homes in the 2nd Ward were demoed than any other.
I can’t wait to see the numbers on this little project.

Back to Top
Hermes View Drop Down
Prominent MUSA Citizen
Prominent MUSA Citizen
Avatar

Joined: May 19 2009
Location: Middletown
Status: Offline
Points: 1637
Post Options Post Options   Thanks (0) Thanks(0)   Quote Hermes Quote  Post ReplyReply Direct Link To This Post Posted: Apr 08 2011 at 11:33pm

So why is the NRD building a house for an LLC ??

Jon Tievs - LLC
$4,800
bought - April 4,2011
 
And yes a realtor was used : Butler Realty Co. (aka Harry Finkelman,Inc) Rachel Lewitt
 
Is the city now in the business of building new homes for their buddies to rent out to section 8 using tax payer money ??
 
 
No more democrats no more republicans,vote Constitution Party !!
Back to Top
Government Big Broth View Drop Down
Outsider
Outsider
Avatar

Joined: Apr 08 2011
Status: Offline
Points: 7
Post Options Post Options   Thanks (0) Thanks(0)   Quote Government Big Broth Quote  Post ReplyReply Direct Link To This Post Posted: Apr 09 2011 at 8:00am
Thanks for this very useful information Miss Vivian and Hermes!!  ClapClap
 
So, what's your take on this money-losing HUD-subsidized housing project Josh Laubach??  ConfusedConfused
 
A friend of mine and Ward 3 resident tells me that you've NEVER answered ANY of his HUD questions and concerns.   For a self-proclaimed fiscal conservative/constitutionalist, your lack of even ONE reply to this constituent is hypocritical.  OuchOuch
Back to Top
Government Big Broth View Drop Down
Outsider
Outsider
Avatar

Joined: Apr 08 2011
Status: Offline
Points: 7
Post Options Post Options   Thanks (0) Thanks(0)   Quote Government Big Broth Quote  Post ReplyReply Direct Link To This Post Posted: Apr 12 2011 at 5:58am
News from the Grapevine.........
 
Surely it's not true that a Fairfield developer has an arrangement with the city to use NSP funds to build several new single-family homes?  Confused  Why is it that Middletown developers were not qualified for this recently discovered little undertaking?  Confused  How much is it costing to build these HUD-subsidized homes and what are the heavily-discounted asking prices? Ouch
 
What an "interesting" example of transparent and accountable stewardship of federal tax revenues by the fourth floor boys from the Neighborhood Revitalization Department?  LOL
Back to Top
 Post Reply Post Reply
  Share Topic   

Forum Jump Forum Permissions View Drop Down



This page was generated in 0.131 seconds.
Copyright ©2024 MiddletownUSA.com    Privacy Statement  |   Terms of Use  |   Site by Xponex Media  |   Advertising Information